Weeks 9 and 10
George Doddington continues to cling to a tenuous lead in the NFL pool, one game ahead of Les, and with five others within five games.
Week 9 Week 10 Total
Josh Cochrane 10 6 86
Verna Davidson 8 9 85
Wayne Diede 10 10 81
George Doddington 10 8 90
Les Doddington 10 9 89
Lowell Duell 9 6 82
Maxx Garris 8 8 81
Bruce Mosieur 8 9 88
Betty Ann Peak 11 10 85
Adam & Jim Peck 10 9 84
Isaac Ramirez 9 6 81
Dominic & Ali Sachet 10 6 87
Week 9 Week 10 Total
Josh Cochrane 10 6 86
Verna Davidson 8 9 85
Wayne Diede 10 10 81
George Doddington 10 8 90
Les Doddington 10 9 89
Lowell Duell 9 6 82
Maxx Garris 8 8 81
Bruce Mosieur 8 9 88
Betty Ann Peak 11 10 85
Adam & Jim Peck 10 9 84
Isaac Ramirez 9 6 81
Dominic & Ali Sachet 10 6 87
