Weeks 8 and 9
The following results are from weeks 8 and 9, and my week 9 results assume Pittsburgh will beat Denver tonight (I'll revise if need be). Les Doddington is in first place, and, more importantly, was in first place at mid-season (after week 8)--he gets his money back. Congratulations, Les.
Week 8 Week 9 Total
Les Doddington 10 8 90
Wayne Diede 9 10 89
George Doddington 8 9 88
Jim Peck 8 7 88
Mike McCarthy 10 8 87
Betty Ann Peak 12 9 85
Frank Barbosa 11 10 84
Lowell Duell 10 8 84
Maxx Garris 9 8 84
Dominic Sachet 10 11 82
Lars Frejdh 9 8 78
Jennifer McCarthy 9 8 78
Bruce Mosieur 4 6 77
Alison Sachet 7 9 77
Verna Davidson 6 5 75
Adam Peck 10 7 75
Isaac Ramirez 9 7 69
Week 8 Week 9 Total
Les Doddington 10 8 90
Wayne Diede 9 10 89
George Doddington 8 9 88
Jim Peck 8 7 88
Mike McCarthy 10 8 87
Betty Ann Peak 12 9 85
Frank Barbosa 11 10 84
Lowell Duell 10 8 84
Maxx Garris 9 8 84
Dominic Sachet 10 11 82
Lars Frejdh 9 8 78
Jennifer McCarthy 9 8 78
Bruce Mosieur 4 6 77
Alison Sachet 7 9 77
Verna Davidson 6 5 75
Adam Peck 10 7 75
Isaac Ramirez 9 7 69
