Tuesday, November 28, 2006

NFL: Week 12

Oregon lost the Civil War, but for the first time in a loss this season the Ducks did not get blown off the field. That is the small comfort I draw from that very entertaining game.

In the NFL pool, Josh Cochrane is still in the lead, but he's gotta be hearing footsteps--including the fleet footsteps of his mother in law Mary, whose 14-game week has her four games behind Josh. Twelve of us are bunched up within 8 games of Josh, although it must be said he's three games ahead of second place.

Mike: 13; 104
Mary: 14; 114
Deane: 11; 110
Josh: 10; 118
Verna: 3; 75
Cody: 9; 101
SL: 9; 103
Steve: 9; 93
Troy: 8; 102
Wayne: 7; 107
Karen: 7; 103
George: 11; 108
Les: 8; 95
Lil: 11; 115
Sara: 9; 109
Lars: 12; 111
Steve & Jessica: 11; 112
J. Steve: 13; 110
John: 12; 110
Mike: 11; 106
Bruce M: 12; 97
Brad: 11; 108
Brian: 12; 110
Jim M: 13; 105
Adam: 11; 110
Jennifer: 9; 92
Jim P: 11; 114
Dominic: 12; 102
Gene: 8; 92
Tricia: 5; 73
Beryl: 8; 87
Jenny S: 9; 99
Julia: 9; 98
Bob S: 9; 94
Bruce W: 13; 101
Kurt: 13; 111

Thursday, November 23, 2006

NFL Week 5-11 (final)

Tomorrow Miami and Detroit face off on Thanksgiving Day. Just now, at a bar after a soccer game, I heard from several people about what a pointless, dull game that is. I was quick to disabuse them of that idea, detailing the vicious unfairness visited upon Joey Harrington in Detroit, and the poetic nature of his return to Ford Field on Thanksgiving, and the promise of redemption. The stage is set for an epic tale of revenge and justice.

In NFL pool news, I have revised my rough draft posting with final results for weeks 5-10, and updated with week 11. Bad news is, if you're George Doddington, I carried one too many tens and you are NOT leading in the pool--you were ten games back. If it's any comfort, that's pretty much where I am. Good news is, if you're Josh Cochrane, you are way in the lead and have an unimpeded run to the championship. No way you can blow it, Josh.

Scores for weeks 5 through 11, and totals.

Mary: 11, 7, 8, 9, 7, 9, 12: 100
Mike: 12, 6, 7, 8, 7, 7, 10: 91
Deane: 12, 7, 8, 8, 6, 8, 10: 99
Josh: 11, 9, 8, 9, 5, 11, 12: 108
Verna: 5, 8, 6, 6, 4, 11, 8: 72
Cody: 8, 8, 5, 8, 8, 9, 10: 92
SL: 8, 5, 10, 4, 9, 10, 8: 94
Steve: 5, 8, 5, 6, 3, 10, 6: 84
Troy: 9, 9, 5, 9, 8, 9, 9: 94
Wayne: 8, 8, 9, 7, 9, 7, 10: 100
Karen: 7, 7, 7, 11, 9, 11, 11: 96
George: 10, 8, 7, 7, 8, 9, 11: 97
Les: 9, 8, 8, 7, 5, 10, 9: 87
Lil: 11, 9, 7, 8, 8, 9, 11: 104
Sara: 12, 9, 6, 9, 8, 9, 9: 100
Lars: 12, 8, 6, 7, 10, 8, 9: 99
Steve&Jessica: 9, 9, 8, 7, 9, 9, 11: 101
J Steve: 10, 10, 8, 9, 6, 7, 10: 97
John J: 11, 8, 9, 9, 7, 7, 11: 98
Mike: 11, 8, 8, 6, 7, 7, 11: 95
Bruce: 10, 6, 5, 7, 8 9, 10: 85
Brad: 11, 6, 9, 7, 10, 7, 13: 97
Brian: 9, 6, 11, 8, 6, 11, 11: 98
Jim M: 10, 6, 8, 5, 6, 10, 11: 92
Adam: 11, 9, 7, 7, 7, 10, 11: 99
Jennifer: 9, 5, 4, 7, 8, 9, 10: 83
Jim P: 12, 8, 7, 7, 7, 9, 11: 103
Dominic: 9, 7, 6, 7, 7, 8, 10: 90
Gene: 9, 7, 7, 6, 6, 8, 7: 84
Tricia: 7, 8, 4, 8, 6, 7, 11: 68
Beryl: 4, 9, 6, 6, 7, 9, 7: 79
Jenny S: 10, 7, 8, 8, 8, 8, 10: 90
Julia: 10, 8, 7, 7, 7, 5, 8: 89
Bob S: 9, 7, 8, 7, 3, 9, 7: 85
Bruce W: 10, 4, 7, 7, 8, 5, 9: 88
Kurt: 10, 10, 8, 8, 7, 8, 11: 98

Tuesday, November 14, 2006

NFL: Weeks 5-10.

(LATE NOTE: The following includes errors revised in the later post.)


We were out of town for a few weeks, thus the failure to keep this updated. I'll do better hereafter. Promise. Of course the huge highlight of the season to date is that the RAIDERS WON!!! Not just once, but twice! Just Win Two, Baby!!! I'm totally satisfied with that; this is two more wins than I thought they'd get. Says Andrew Walter: "Even with this offense that I think sucks, I can whip your yellow-and-black behinds. Take that, Steelers. And that! And that!"

The lesson: Never Doubt the Raiders*

These numbers might be off here & there--Dad's out of town and these results aren't doublechecked with our usual, uhm, rigor. These preliminary numbers show that Josh Cochrane and George Doddington are atop the pigpile with 97 wins. Lil, Sara, Jim Peck and Wayne D are at or above 91 wins and officially in contention, I figure. Those of us at 90 wins or lower have a tough row to hoe.

Weekly results: week 5, week 6, week 7, week 8, week 9, week 10: total
Mike A: 12, 77, 8, 7, 7: 82
Mary A: 11, 8, 8, 9, 7, 9: 89
Deane: 12, 8, 8, 8, 6, 8: 90
Josh: 11, 10, 8, 9, 5, 11: 97
Verna: 5, 7, 6, 6, 4, 11: 63
Cody D: 8, 9, 5, 8, 8, 9: 83
SL D: 8, 6, 10, 4, 9, 10: 87
Steve D: 5, 9, 5, 6, 3, 10: 79
Troy D: 9, 8, 5, 9, 7, 9: 83
Wayne D: 8, 9, 9, 7, 9, 7: 91
Karen D: 7, 8, 7, 11, 9, 11: 86
George D: 10, 9, 7, 7, 8, 9: 97
Les D: 9, 9, 8, 7, 5, 10: 79
Lil D: 11, 11, 7, 8, 8, 9: 94
Sara F: 12, 11, 6, 9 8, 9: 93
Lars: 12, 9, 6, 7, 10, 8: 93
Steve & Jessica: 9, 10, 8, 7, 9, 8: 90
J Steve H: 10, 9, 8, 9, 6, 7: 86
John J: 11, 9, 10, 9, 7, 7: 89
Mike M: 11, 9, 8, 6, 7, 7: 85
Bruce M: 10, 7, 5, 7, 8, 10: 77
Brad M: 11, 7, 9, 7, 10, 7: 85
Brian M: 9, 7, 11, 8, 6, 11: 88
Jim M: 10, 7, 8, 5, 6, 10: 82
Adam P: 11, 10, 7, 7, 7, 10: 89
Jennifer P: 9, 6, 4, 7, 8, 9: 74
Jim P: 12, 9, 7, 7, 7, 9: 93
Dominic S: 9, 8, 6, 7, 7, 8: 81
Gene S: 9, 8, 6, 6, 6, 8: 77
Tricia S: 7, 9, 4, 8, 6, 7: 58
Beryl S: 4, 8, 6, 7, 7, 9: 72
Jenny S: 10, 8, 8, 8, 8, 8: 81
Julia S: 10, 9, 7, 7, 7, 5: 82
Bob S: 9, 8, 8, 7, 3, 9: 79
Bruce W: 10, 5, 7, 6, 8, 6: 80
Kurt W: 10, 9, 8, 8, 7, 8: 86

*Never doubt that they can win at least two games in a season.