Final Week, 2005-2006
Congratulations to Josh, Mike, and Kurt--money winners in the 2005 pool. Congratulations of a sort to Gene, too--money back for last place. By the way, it seemed to me all year long that we were performing pretty poorly relative to other years--turns out that's not true, though: Josh's winning total would have won the whole thing the last couple of years. See you next year.
Final Standings
1. Josh Cochrane 10 163
2. Mike A. 10 160
3. Kurt W. 8 158
4. Jim P. 9 156
5. George D. 7 153
6. Mary A 12 152
7. John T. 10 150
7. Bob S. 9 150
9. Lars F. 9 148
9. Bruce W. 10 148
11. Sara F. 6 147
11. Les D. 9 147
11. Adam P. 7 147
14. Ira T. 7 144
15. Jim M. 9 142
15. Dominic S. 6 142
17. Kelly J. 9 141
18. Caroline/Fritz 10 140
19. Brad M. 8 138
19. Gale T. 7 138
21. Maxx G. 10 133
22. Bruce M. 7 127
22. Howard C. 9 127
22. Brian M. 8 127
25. Gene S. 11 118
Final Standings
1. Josh Cochrane 10 163
2. Mike A. 10 160
3. Kurt W. 8 158
4. Jim P. 9 156
5. George D. 7 153
6. Mary A 12 152
7. John T. 10 150
7. Bob S. 9 150
9. Lars F. 9 148
9. Bruce W. 10 148
11. Sara F. 6 147
11. Les D. 9 147
11. Adam P. 7 147
14. Ira T. 7 144
15. Jim M. 9 142
15. Dominic S. 6 142
17. Kelly J. 9 141
18. Caroline/Fritz 10 140
19. Brad M. 8 138
19. Gale T. 7 138
21. Maxx G. 10 133
22. Bruce M. 7 127
22. Howard C. 9 127
22. Brian M. 8 127
25. Gene S. 11 118
